| Candidate | % | Votes |
|---|---|---|
| Jared Huffman Democratic, Incumbent | 68.7% | 145,245 127,143 ahead |
| Douglas Brower Republican | 8.6% | 18,102 127,143 ahead |
| Chris Coulombe Republican | 8.3% | 17,498 127,143 ahead |
| Beth Hampson Democratic | 6.7% | 14,262 127,143 ahead |
| Archimedes Ramirez Republican | 5.8% | 12,202 127,143 ahead |
| Darian Elizondo Republican | 1.9% | 4,012 127,143 ahead |
| Advancing to runoff | ||
California Democrats currently hold 42 out of 53 US House seats, with one vacancy. The state lost a US House seat for the first time in history after the 2020 census. In California, all candidates for congressional or state offices run on the same ballot and the top two candidates, regardless of party, advance to the general election.
House District 2: California Primary County Results
Del Norte
| Candidate | % | Votes |
|---|---|---|
| Jared Huffman Democratic, Incumbent | 39.8% | 2,302 |
| Douglas Brower Republican | 31.6% | 1,827 |
| Chris Coulombe Republican | 10.6% | 617 |
| Archimedes Ramirez Republican | 8.6% | 498 |
| Beth Hampson Democratic | 5.0% | 289 |
| Darian Elizondo Republican | 4.4% | 253 |
Humboldt
| Candidate | % | Votes |
|---|---|---|
| Jared Huffman Democratic, Incumbent | 63.0% | 21,188 |
| Douglas Brower Republican | 15.6% | 5,242 |
| Chris Coulombe Republican | 8.8% | 2,971 |
| Archimedes Ramirez Republican | 5.5% | 1,839 |
| Beth Hampson Democratic | 4.6% | 1,541 |
| Darian Elizondo Republican | 2.5% | 824 |
Marin
| Candidate | % | Votes |
|---|---|---|
| Jared Huffman Democratic, Incumbent | 76.7% | 60,351 |
| Beth Hampson Democratic | 6.5% | 5,105 |
| Archimedes Ramirez Republican | 5.8% | 4,559 |
| Chris Coulombe Republican | 5.5% | 4,304 |
| Douglas Brower Republican | 4.2% | 3,290 |
| Darian Elizondo Republican | 1.3% | 1,064 |
Mendocino
| Candidate | % | Votes |
|---|---|---|
| Jared Huffman Democratic, Incumbent | 62.9% | 13,456 |
| Chris Coulombe Republican | 10.5% | 2,254 |
| Douglas Brower Republican | 10.4% | 2,226 |
| Beth Hampson Democratic | 6.7% | 1,433 |
| Archimedes Ramirez Republican | 6.5% | 1,392 |
| Darian Elizondo Republican | 3.0% | 639 |
Sonoma
| Candidate | % | Votes |
|---|---|---|
| Jared Huffman Democratic, Incumbent | 67.9% | 46,424 |
| Chris Coulombe Republican | 9.9% | 6,774 |
| Beth Hampson Democratic | 8.3% | 5,692 |
| Douglas Brower Republican | 7.1% | 4,849 |
| Archimedes Ramirez Republican | 5.2% | 3,544 |
| Darian Elizondo Republican | 1.6% | 1,083 |
Trinity
| Candidate | % | Votes |
|---|---|---|
| Jared Huffman Democratic, Incumbent | 43.6% | 1,524 |
| Douglas Brower Republican | 19.1% | 668 |
| Chris Coulombe Republican | 16.6% | 578 |
| Archimedes Ramirez Republican | 10.6% | 370 |
| Beth Hampson Democratic | 5.8% | 202 |
| Darian Elizondo Republican | 4.3% | 149 |


.gif)